TNO Intern

Commit b2aea92e authored by Jan Diederik van Wees's avatar Jan Diederik van Wees
Browse files

changes for docs and doublet.py for outputting inj_temp, prd_temp and pos4npvpvalues

parent 956ed734
Loading
Loading
Loading
Loading
+2 −0
Original line number Diff line number Diff line
@@ -34,6 +34,8 @@ The code will simulate a Geothermal doublet, utilizing ThermoGIS with DoubletCal
- pressure 
- flow rate [m³/hr]
- reservoir depth [m]
- injection temperature [C]
- production temperature [C]

For details on how these parameters are calculated we refer users to the [Thermogis calculation webpage](https://www.thermogis.nl/en/calculation-model) and documentation page of pythermogis

docs/images/kh.png

0 → 100644
+29.8 KiB
Loading image diff...
−1.59 KiB (524 KiB)
Loading image diff...
+10 −0
Original line number Diff line number Diff line
@@ -35,6 +35,16 @@ The Skin factor of -1 corresponds to having a 45° slanted well in the reservoir
corresponds to the situation after well stimulation  (hydraulic or acidication) or drilling horizontal or multilateral sections 
in the reservoir.

The applied pressure to drive production and injection includes the following aspects:

- hydrological resistance of the reservoir
- frictional resistance in the wellbores
- thermosyphon effects in the producer and injector well

The maximum allowed pressure is typically limited to ca 30% 
of the hydrostatic pressure at the reservoir depth, and can be set via various parameters
including maximum injection pressure. 

The well distance is optimized in such a way that the maximum cooling of the production water is 1% of ΔT after 50 years. 
This means that the difference between production water and return (injection) temperature after 50 years,
is at least 99% of the original temperature difference.
+124 −1
Original line number Diff line number Diff line
@@ -88,4 +88,127 @@ The default properties are as follows in xml (and corresponding shortnames used
| ΔTmax          | maximum_cooling_temperature_range                        | °C         | 100.0       |
| Δz             | calculation_segment_length                               | m          | 50.0        |
| η              | heat_conversion_efficiency                               | -          | 1.0         |
------------------------------------------ 
 No newline at end of file
-------------------------------------------------------------------------------------------------------   


## The minimum parameters which are required in the XML file are:

The XML files for thermogis contain more parapeters than the ones listed above, which is
required for compatibility with the DoubletCalc1D java code. Parameter names which need 
to be set in the XML file are listed below, and include the ones lister above
parameters marked by * are not of relevance for pyThermogis, but are required for compatibility with the DoubletCalc1D java code.

| #   | Parameter Name                                                           |
|-----|--------------------------------------------------------------------------|
| *   | input_data_directory                                                     |
| *   | results_directory                                                        |
| *   | comparison_directory                                                     |
| *   | compare_results                                                          |
| *   | output_maps_for_petrel                                                   |
| *   | max_number_of_processors_for_calculations                               |
| *   | copy_aquifer_files                                                       |
| *   | validate_input_grids                                                     |
| *   | validate_output_grids                                                    |
| *   | aquifers_to_calculate                                                    |
| *   | output_scenario_name                                                     |
| *   | temperature_from_input_grids                                             |
| *   | exclude_hydrocarbon_areas                                                |
| *   | use_boundary_shapefile                                                   |
| *   | output_grid_file_type___zmap___asc___nc_                                 |
| *   | pvalues_to_calculate                                                     |
| *   | temperature_voxet_file                                                   |
| 18  | surface_temperature                                                      |
| 19  | temp_gradient__surface_temp__below__also_used_                          |
| *   | max_undefined_cells__of_surrounding_4__for_interp                        |
| *   | xy_grid_size_factor_for_thickness_grid__integer_                         |
| *   | remove_padding_from_input_grids                                          |
| 23  | use_heat_pump                                                            |
| 24  | heating_return_temperature                                               |
| *   | rosim_settings_file__must_contain__aquifer__layer_                       |
| *   | scale_factor_for_h_and_lnk_standard_deviations                          |
| 27  | calculate_cop                                                            |
| 28  | application_mode                                                         |
| 29  | goal_temperature                                                         |
| 30  | unit_technical_cost_cutoff                                               |
| 31  | unit_technical_cost_cutoff_deep                                          |
| 32  | depth_for_deep_unit_technical_cost_cutoff                                |
| *   | calculate_mean_over_last_nyears_for_efficiency__energyin_and_energyout_ |
| *   | rosim_simulation_time__constant_power_after_                             |
| 35  | maximum_depth_for_calculations                                           |
| *   | ates_minimum_depth__speed_up_calculation_                                |
| *   | ates_maximum_depth__speed_up_calculation_                                |
| 38  | minimum_production_temperature                                           |
| *   | kh_cutoff__speed_up_calculation_                                         |
| 40  | stimulate_well_s_                                                        |
| 41  | maximum_kh_value_for_stimulation                                         |
| 42  | maximum_cooling_temperature_range                                        |
| 43  | _minimum__injection_temperature                                          |
| *   | ates_charge_temperature                                                  |
| 45  | use_kestin_viscosity                                                     |
| 46  | economic_lifetime                                                        |
| *   | ates_minimum_flow_rate__speed_up_calculation_                            |
| 48  | include__non_sde__electric_power_in_output                               |
| 49  | use_values_from_last_rosim_year_for_all_years                            |
| 50  | maximum_flow                                                             |
| *   | ates_charge_temperature                                                  |
| *   | ates_aquifer_anisotropy                                                  |
| *   | ates_filter_fraction__of_aquifer_thickness_                              |
| 54  | salinity_at_surface__ppm_                                                |
| 55  | salinity_gradient__ppm_m_                                                |
| *   | ates_injection_production_period__max_182_days_                          |
| *   | ates_clogging_velocity                                                   |
| *   | ates_membrane_filter_index                                               |
| *   | ates_depth_multiplication_factor                                         |
| *   | thermal_radius_factor                                                    |
| 61  | maximum_pump_pressure                                                    |
| 62  | minimum_pump_pressure                                                    |
| 63  | hydraulic_gradient_injection_water__sodm_max_inj_pres_                   |
| 64  | optimize_well_distance                                                   |
| 65  | minimum_well_distance                                                    |
| 66  | maximum_well_distance                                                    |
| 67  | lifetime                                                                 |
| *   | max_tvd_stepout_factor                                                   |
| 69  | rock_heat_capacity                                                       |
| 70  | rock_density                                                             |
| 71  | allowed_temperature_drop_as_fraction_of_deltat                           |
| 72  | well_distance                                                            |
| 73  | pump_efficiency                                                          |
| 74  | pump_depth                                                               |
| 75  | calculation_segment_length                                               |
| 76  | casing_roughness                                                         |
| 77  | added_skin_injector__negative_increases_flow_                            |
| 78  | added_skin_producer__negative_increases_flow_                            |
| 79  | stimulation_capex__for_both_wells_                                       |
| 80  | calculate_cop                                                            |
| 81  | coefficient_of_performance                                               |
| 82  | heat_pump_capex                                                          |
| 83  | heat_pump_annual_opex                                                    |
| 84  | alternative_heating_price                                                |
| 85  | economic_lifetime                                                        |
| 86  | drilling_time                                                            |
| 87  | tax_rate                                                                 |
| 88  | interest_on_loan                                                         |
| 89  | inflation                                                                |
| 90  | required_return_on_equity                                                |
| 91  | debt_equity                                                              |
| 92  | tolerance_of_utc_increase___bar_                                         |
| 93  | annual_load_hours                                                        |
| 94  | annual_opex_base                                                         |
| 95  | annual_opex_per_unit_power                                               |
| 96  | opex_electricity_purchase_price_for_operations                           |
| 97  | annual_opex_per_unit_energy_produced                                     |
| 98  | annual_opex_based_on_capex                                               |
| 99  | well_costs_scaling                                                       |
| 100 | well_costs_base                                                          |
| 101 | well_costs_depth__along_hole__factor                                     |
| 102 | well_costs_depth_2__along_hole__factor                                   |
| 103 | capex_base_expenses__excl_wells_                                         |
| 104 | capex_variable_expenses__excl_wells_                                     |
| 105 | capex_contingency                                                        |
| 106 | well_trajectory_curvature_scaling_factor__0__vert_wells_                 |
| 107 | use_orc                                                                  |
| 108 | heat_conversion_efficiency                                               |
| 109 | parasitic_power_fraction_of_net_power                                    |
| 110 | base_temperature                                                         |

Loading