TNO Intern

Commit 836922cf authored by Arjo Segers's avatar Arjo Segers
Browse files

Added example of S5p/NO2/superobs header.

parent 888a9d6b
Loading
Loading
Loading
Loading
+118 −0
Original line number Diff line number Diff line
netcdf s5p_no2_rpro_v1.2.2_superobs_ll_0.5deg_02833 {
dimensions:
	lon = 720 ;
	lat = 360 ;
	layer = 34 ;
	vertices = 2 ;
variables:
	float lon(lon) ;
		lon:standard_name = "longitude" ;
		lon:long_name = "longitude" ;
		lon:units = "degrees_east" ;
	float lat(lat) ;
		lat:standard_name = "latitude" ;
		lat:long_name = "latitude" ;
		lat:units = "degrees_north" ;
	float layer(layer) ;
		layer:standard_name = "layer" ;
		layer:long_name = "layer" ;
		layer:units = "1" ;
	float no2_superobs(lat, lon) ;
		no2_superobs:standard_name = "nitrogen_dioxide_tropospheric_column_superobservation" ;
		no2_superobs:long_name = "NO2 tropospheric column superobservation, TROPOMI sensor" ;
		no2_superobs:units = "1e-6 mol m^-2" ;
		no2_superobs:_FillValue = 9.96921e+36f ;
	float no2_superobs_uncertainty(lat, lon) ;
		no2_superobs_uncertainty:standard_name = "nitrogen_dioxide_tropospheric_column_superobservation_uncertainty" ;
		no2_superobs_uncertainty:long_name = "NO2 tropospheric column superobservation uncertainty, TROPOMI sensor, including representation error" ;
		no2_superobs_uncertainty:units = "1e-6 mol m^-2" ;
		no2_superobs_uncertainty:_FillValue = 9.96921e+36f ;
	float no2_superobs_uncertainty_representation(lat, lon) ;
		no2_superobs_uncertainty_representation:standard_name = "nitrogen_dioxide_tropospheric_column_superobservation_representativity_uncertainty" ;
		no2_superobs_uncertainty_representation:long_name = "NO2 tropospheric column superobservation uncertainty, TROPOMI sensor, only representation error" ;
		no2_superobs_uncertainty_representation:units = "1e-6 mol m^-2" ;
		no2_superobs_uncertainty_representation:_FillValue = 9.96921e+36f ;
	float average_uncertainty(lat, lon) ;
		average_uncertainty:standard_name = "nitrogen_dioxide_tropospheric_column_average_uncertainty" ;
		average_uncertainty:long_name = "NO2 tropospheric column superobservation uncertainty, TROPOMI sensor, average over individual observation" ;
		average_uncertainty:units = "1e-6 mol m^-2" ;
		average_uncertainty:_FillValue = 9.96921e+36f ;
	float surface_pressure(lat, lon) ;
		surface_pressure:standard_name = "surface_pressure" ;
		surface_pressure:long_name = "superobservation surface pressure" ;
		surface_pressure:units = "Pa" ;
		surface_pressure:_FillValue = 9.96921e+36f ;
	float cloud_radiance_fraction(lat, lon) ;
		cloud_radiance_fraction:standard_name = "cloud_radiance_fraction" ;
		cloud_radiance_fraction:long_name = "superobservation cloud radiance fraction" ;
		cloud_radiance_fraction:units = "1" ;
		cloud_radiance_fraction:_FillValue = 9.96921e+36f ;
	float kernel_troposphere(layer, lat, lon) ;
		kernel_troposphere:standard_name = "averaging_kernel_troposphere" ;
		kernel_troposphere:long_name = "NO2 tropospheric column averaging kernel of the superobservation, TROPOMI sensor" ;
		kernel_troposphere:units = "1" ;
		kernel_troposphere:_FillValue = 9.96921e+36f ;
	float covered_area_fraction(lat, lon) ;
		covered_area_fraction:standard_name = "covered_area_fraction" ;
		covered_area_fraction:long_name = "Fraction of the grid box covered by satellite observations" ;
		covered_area_fraction:units = "1" ;
		covered_area_fraction:_FillValue = 9.96921e+36f ;
	float no2_scd_geo_superobs(lat, lon) ;
		no2_scd_geo_superobs:standard_name = "nitrogen_dioxide_slant_amfgeo_superobservation" ;
		no2_scd_geo_superobs:long_name = "NO2 slant column divided by AMFgeo superobservation, TROPOMI sensor" ;
		no2_scd_geo_superobs:units = "1e-6 mol m^-2" ;
		no2_scd_geo_superobs:_FillValue = 9.96921e+36f ;
	float no2_strat_superobs(lat, lon) ;
		no2_strat_superobs:standard_name = "nitrogen_dioxide_stratospheric_column_superobservation" ;
		no2_strat_superobs:long_name = "NO2 stratospheric column superobservation, TROPOMI sensor" ;
		no2_strat_superobs:units = "1e-6 mol m^-2" ;
		no2_strat_superobs:_FillValue = 9.96921e+36f ;
	float amf_trop_superobs(lat, lon) ;
		amf_trop_superobs:standard_name = "tropospheric_air_mass_factor_superobservation" ;
		amf_trop_superobs:long_name = "NO2 tropospheric air mass factor, TROPOMI sensor" ;
		amf_trop_superobs:units = "1" ;
		amf_trop_superobs:_FillValue = 9.96921e+36f ;
	float amf_strat_superobs(lat, lon) ;
		amf_strat_superobs:standard_name = "stratospheric_air_mass_factor_superobservation" ;
		amf_strat_superobs:long_name = "NO2 stratospheric air mass factor, TROPOMI sensor" ;
		amf_strat_superobs:units = "1" ;
		amf_strat_superobs:_FillValue = 9.96921e+36f ;
	float tm5_constant_a(layer, vertices) ;
		tm5_constant_a:standard_name = "tm5_constant_a" ;
		tm5_constant_a:long_name = "TM5 hybrid A coefficient at upper and lower interface levels" ;
		tm5_constant_a:units = "Pa" ;
		tm5_constant_a:_FillValue = 9.96921e+36f ;
	float tm5_constant_b(layer, vertices) ;
		tm5_constant_b:standard_name = "tm5_constant_b" ;
		tm5_constant_b:long_name = "TM5 hybrid B coefficient at upper and lower interface levels" ;
		tm5_constant_b:units = "1" ;
		tm5_constant_b:_FillValue = 9.96921e+36f ;

// global attributes:
		:authors = "Henk Eskes, eskes@knmi.nl" ;
		:institution = "Royal Netherlands Meteorological Institute (KNMI)" ;
		:product_version = "v 1.2.2, reprocessing March 2019, RPRO" ;
		:project = "S5P, phase E2" ;
		:reference = "http://www.tropomi.eu/" ;
		:source = "TROPOMI / Sentinel-5P" ;
		:title = "Nitrogen dioxide (NO2) column data, superobservations, regular lat-lon, 0.5x0.5 degree" ;
		:vertical_column_processor_version = "TM5-MP-Domino3 v3.5.3" ;
		:date_created = "2020-02-24T11:08:45Z" ;
		:time_coverage_start = "2018-05-01T02:03:58Z" ;
		:time_coverage_end = "2018-05-01T02:56:14Z" ;
		:filter_min_QA_value = 0.75f ;
		:filter_max_QA_value = 1.1f ;
		:data_version = "TM3-MP-Domino v3.5.3, reprocessing March 2019, version 1.2.2" ;
		:S5P_NO2_file_name = "S5P_RPRO_L2__NO2____20180501T014123_20180501T032451_02833_01_010202_20190201T165715.nc" ;
		:S5P_NO2_orbit_number = 2833 ;
		:S5P_NO2_history = "2019-02-01 17:26:08 f_s5pops tropnll2dp /mnt/data1/storage_offl_l2/cache_offl_l2/WORKING-565374376/JobOrder.565372716.xml; 2019-02-27 08:50:05 TM5-MP-DOMINO offline" ;
		:S5P_NO2_references = "http://www.tropomi.eu/data-products/nitrogen-dioxide" ;
		:S5P_NO2_processor_version = "1.2.2" ;
		:S5P_NO2_identifier_product_doi = "10.5270/S5P-s4ljg54" ;
		:S5P_NO2_date_created = "2019-02-01T17:17:00Z" ;
		:S5P_NO2_date_modified = "2019-02-27T08:50:05Z" ;
		:superobs_setting_modelStratVcdError = 0.15f ;
		:superobs_setting_minimal_coverage = 0.5f ;
		:superobs_setting_correlation_factor = 0.15f ;
		:superobs_setting_meanVariabilityFactor = 0.5f ;
}