TNO Intern

Commit 058e8658 authored by Jan Diederik van Wees's avatar Jan Diederik van Wees
Browse files

mkdocs theory added and additional module to create tables of relevant parameters, including a test

parent 7230f51b
Loading
Loading
Loading
Loading
+13 −13
Original line number Diff line number Diff line
@@ -41,15 +41,15 @@ is at least 99% of the original temperature difference.


| Technical parameter                                   | symbol     | value      | unit       |
|-------------------------------------------------------|-----------|------------|------------|
| use Kestin visicosty                                  | kestin    | True       | bool       |
|-------------------------------------------------------|------------|------------|------------|
| use Kestin visicosty                                  | kestin_use | True       | bool       |
| distance between the two wells  at reservoir          | L          | optimized  | m          |
| pump system efficiency                                | ESPn       | 0.6        | -          |
| production pump depth                                 | ESPz       | 500        | m          |
| pump pressure, limited to 30% of hydrostatic pressure | ΔPtotal    | optimized  | bar        |
| well trajectory curvature factor                      | scurve     | 1.1        | -          |
| calculation segment length                            | Δz         | 50         | m          |
| inner diameter (casing)                               | rw        | 8.5        | inch       |
| inner diameter (casing)                               | dw         | 8.5        | inch       |
| casing roughness                                      | m          | 1.38       | milli-inch |
| injector well skin (with stimulation)                 | S         | -1 (-3)    | -          |
| production well skin (with stimulation)               | S         | -1 (-3)    | -          |
 No newline at end of file
| injector well skin (with stimulation)                 | Sinj       | -1 (-3)    | -          |
| production well skin (with stimulation)               | Sprod      | -1 (-3)    | -          |
 No newline at end of file
+1 −1
Original line number Diff line number Diff line
@@ -52,7 +52,7 @@ which includes the cost of operating and maintaining the geothermal plant for di


the proposed values for these parameters are dependent on the energy conversion technology and the type of geothermal resource [directheat](../energyconversion/directheat.md), 
[directheat with heat pump](../energyconversion/directheatHP.md), [chiller](../energyconversion/chiller.md) and [ORC](../energeyconversion/ORC.md) and can be adjusted in the ThermoGIS configuration file.
[directheat with heat pump](../energyconversion/directheatHP.md), [chiller](../energyconversion/chiller.md) and [ORC](../energyconversion/orc.md) and can be adjusted in the ThermoGIS configuration file.

In the [directheat with heat pump](../energyconversion/directheatHP.md) there are additional CAPEX<sub>hp,var</sub> and OPEX<sub>hp</sub> parameters for the heat pump system, 
which are included in the cashflow model as follows:
+0 −1
Original line number Diff line number Diff line
# economic model

#
 No newline at end of file
+1 −1
Original line number Diff line number Diff line
@@ -21,7 +21,7 @@ and are indicative for a chiller system with a capacity of 0.3 MW or more (DOE,
| Injection (return) temperature                                         | Treturn        | 60     | °C       |
| Conversion efficiency                                                  | η              | 0.4    | -        |
| Parasitic power needs for conversion process (fraction of net power)   | epara          | 0.1    | -        |
| Annual load hours                                                      | Hload          | 5000   | hour     |
| Annual load hours                                                      | Hload          | 6000   | hour     |
| Capex Base expense                                                     | CAPEXbase      | 0.5    | million€ |
| Capex Variable (including heat exchanger)                              | CAPEXother,var | 1100   | €/kW     |
| base opex                                                              | OPEXbase       | 10     | k€       |
+13 −12
Original line number Diff line number Diff line
@@ -6,12 +6,13 @@ Direct heat refers to the use of geothermal energy for
heating applications without the need for a heat pump or other conversion technologies. Proposed parameters are the following:

| Economic parameter                                                       | symbol         | value   | unit     |
|----------------------------------------------------------------------|----------------|-------|----------|
|--------------------------------------------------------------------------|----------------|---------|----------|
| minimum aquifer production temperature                                   | Tminprod       | 60      | °C       |
| injection (return) temperature                                           | Treturn        | 40      | °C       |
| maximum cooling temperature for reinjection relative to reservoir (ΔT)   | ΔTmax          | 40-200  | °C       |
| Conversion efficiency                                                    | η              | 1       | -        |
| Parasitic power needs for conversion process (fraction of net power)     | epara          | 0       | -        |
| annual load hours                                                    | Hload          | 5000  | hour     |
| annual load hours                                                        | Hload          | 6000    | hour     |
| Capex Base expense                                                       | CAPEXbase      | 3       | million€ |
| Capex Variable (including heat exchanger)                                | CAPEXother,var | 300     | €/kW     |
| base opex                                                                | OPEXbase       | 0       | k€       |
Loading